Index of /groups/public/af/plugins4.0

Name Last Modified Size Description
Parent Directory
1.0.25/ Thu Dec 10 18:37:47 CST 2020  
1.0.39/ Fri Jul 31 14:00:15 CST 2020  
1.0.46/ Thu Sep 22 18:03:32 CST 2022  
1.1.12/ Thu Nov 12 11:35:32 CST 2020  
1.2.0/ Tue Apr 26 16:24:58 CST 2022  
1.20.3/ Fri Jul 31 14:15:49 CST 2020  
1.26.30/ Wed Sep 09 16:03:57 CST 2020  
1.26.33/ Thu Feb 25 14:17:25 CST 2021  
1.29.10/ Thu Sep 03 12:38:24 CST 2020  
1.29.11/ Thu Sep 03 17:42:00 CST 2020  
1.29.12/ Sat Sep 05 15:35:45 CST 2020  
1.29.13/ Tue Sep 22 11:33:30 CST 2020  
1.29.14/ Wed Sep 23 19:43:29 CST 2020  
1.29.15/ Fri Jun 04 15:44:25 CST 2021  
1.29.5.1/ Tue Sep 22 20:26:31 CST 2020  
1.29.5.2/ Tue Sep 22 22:55:20 CST 2020  
1.29.5.3/ Tue Sep 22 23:20:14 CST 2020  
1.29.5.4/ Sun Sep 27 10:40:01 CST 2020  
1.29.5/ Fri Sep 11 15:34:53 CST 2020  
1.29.6/ Tue Nov 24 11:08:54 CST 2020  
1.3.13/ Fri Aug 14 14:30:18 CST 2020  
1.34.19/ Sat Aug 01 14:08:34 CST 2020  
1.34.5/ Sat Aug 01 14:08:53 CST 2020  
1.35.2/ Sat Aug 01 14:08:15 CST 2020  
1.40.4/ Sat Aug 01 14:02:15 CST 2020  
1.40.6/ Sat Sep 26 12:25:50 CST 2020  
1.40.8/ Tue Aug 18 16:26:50 CST 2020  
1.42.50/ Fri Jul 31 13:31:03 CST 2020  
1.42.59.1/ Wed Sep 23 00:19:23 CST 2020  
1.42.66/ Fri Jul 31 11:07:35 CST 2020  
1.45.0/ Fri Jul 31 11:07:15 CST 2020  
1.45.6/ Fri Jul 31 11:06:40 CST 2020  
1.47.2/ Fri Jul 31 11:03:18 CST 2020  
1.47.3/ Fri Jul 31 10:40:48 CST 2020  
1.47.4/ Thu Sep 12 16:05:40 CST 2024  
1.48.0/ Thu Aug 20 14:21:58 CST 2020  
1.49.21.Preview/ Fri Jul 31 11:30:21 CST 2020  
1.49.22.Preview/ Wed Aug 12 16:02:12 CST 2020  
1.49.23.Preview/ Mon Aug 17 11:30:59 CST 2020  
1.49.24.Preview/ Fri Aug 28 17:30:20 CST 2020  
1.49.25.Preview/ Tue Sep 15 12:16:25 CST 2020  
1.49.26.Preview/ Tue Sep 15 15:26:50 CST 2020  
1.49.27.Preview/ Wed Nov 04 12:04:55 CST 2020  
1.49.28.Preview/ Fri Nov 20 14:05:19 CST 2020  
1.49.29.Preview/ Wed Dec 02 19:30:43 CST 2020  
1.49.30.Preview/ Thu Dec 24 13:52:56 CST 2020  
1.49.31.Preview/ Sat Dec 26 12:11:06 CST 2020  
1.49.32.Preview/ Sat Dec 26 12:20:09 CST 2020  
1.49.33.Preview/ Thu Dec 31 15:57:57 CST 2020  
1.49.34.Preview/ Thu Jan 14 16:15:48 CST 2021  
1.49.35.Preview/ Fri Jan 15 10:26:14 CST 2021  
1.49.36.Preview/ Fri Jan 15 11:00:50 CST 2021  
1.49.37.Preview/ Fri Jan 15 11:19:45 CST 2021  
1.49.38.Preview/ Fri Jan 15 11:35:24 CST 2021  
1.49.39.Preview/ Fri Jan 15 13:41:52 CST 2021  
1.49.40.Preview/ Thu Feb 04 19:01:55 CST 2021  
1.49.41.Preview/ Fri Feb 26 14:54:24 CST 2021  
1.49.42.Preview/ Mon Mar 15 18:17:11 CST 2021  
1.49.43.Preview/ Wed Jun 09 16:35:02 CST 2021  
1.49.44.Preview/ Fri Jul 09 16:25:14 CST 2021  
1.49.45.Preview/ Thu Aug 19 17:49:46 CST 2021  
1.49.46.Preview/ Thu Aug 19 19:21:00 CST 2021  
1.49.47.Preview/ Wed Sep 01 14:32:03 CST 2021  
1.49.48.Preview/ Fri Sep 10 14:04:40 CST 2021  
1.49.49.Preview/ Sat Oct 09 16:58:19 CST 2021  
1.49.50.Preview/ Tue Oct 19 18:58:16 CST 2021  
1.49.51.Preview/ Mon Oct 25 14:30:35 CST 2021  
1.49.52.Preview/ Mon Oct 25 14:58:52 CST 2021  
1.49.53.Preview/ Fri Oct 29 10:29:43 CST 2021  
1.49.54.Preview/ Wed Nov 03 12:15:17 CST 2021  
1.49.55.Preview/ Tue Nov 09 16:50:53 CST 2021  
1.49.56.Preview/ Tue Nov 09 17:02:25 CST 2021  
1.49.57.Preview/ Tue Nov 09 17:25:41 CST 2021  
1.49.58.Preview/ Tue Nov 09 18:21:21 CST 2021  
1.49.59.Preview/ Wed Nov 10 16:23:49 CST 2021  
1.49.60.Preview/ Sat Nov 13 15:23:31 CST 2021  
1.49.61.Preview/ Sun Nov 14 11:50:56 CST 2021  
1.49.62.Preview/ Mon Jan 17 03:27:39 CST 2022  
1.49.63.Preview/ Tue Feb 15 10:39:36 CST 2022  
1.49.64.Preview/ Mon Feb 21 12:25:36 CST 2022  
1.49.65.Preview/ Wed Feb 23 11:11:21 CST 2022  
1.49.66.Preview/ Fri Mar 04 14:33:40 CST 2022  
1.49.67.Preview/ Fri Mar 04 14:34:58 CST 2022  
1.49.68.Preview/ Fri Mar 04 14:56:13 CST 2022  
1.49.69.Preview/ Wed Mar 09 10:18:02 CST 2022  
1.49.7/ Fri Jul 31 10:39:55 CST 2020  
1.49.70.Preview/ Tue Mar 29 17:58:49 CST 2022  
1.49.71.Preview/ Tue Mar 29 18:26:14 CST 2022  
1.49.72.Preview/ Sun Apr 10 01:36:43 CST 2022  
1.49.73.Preview/ Fri Apr 22 14:58:02 CST 2022  
1.49.74.Preview/ Wed Jun 01 11:05:29 CST 2022  
1.49.75.Preview/ Mon Jun 27 17:54:44 CST 2022  
1.49.76.Preview/ Mon Jun 27 18:11:36 CST 2022  
1.49.77.Preview/ Mon Jul 18 18:27:47 CST 2022  
1.49.78.Preview/ Wed Jul 27 11:42:55 CST 2022  
1.49.79.Preview/ Wed Jul 27 11:47:53 CST 2022  
1.49.80.Preview/ Wed Jul 27 11:48:25 CST 2022  
1.49.81.Preview/ Wed Jul 27 14:47:41 CST 2022  
1.49.82.Preview/ Fri Aug 19 01:37:25 CST 2022  
1.49.83.Preview/ Tue Oct 11 17:31:22 CST 2022  
1.49.84.Preview/ Tue Oct 11 18:15:06 CST 2022  
1.49.85.Preview/ Tue Oct 25 16:47:00 CST 2022  
1.49.86.Preview/ Wed Dec 07 10:49:13 CST 2022  
1.49.87.Preview/ Thu Mar 02 18:32:04 CST 2023  
1.49.88.Preview/ Sun Apr 16 16:09:18 CST 2023  
1.49.89-changan/ Thu May 25 16:07:40 CST 2023  
1.49.89.Preview/ Wed Jul 05 16:49:57 CST 2023  
1.49.90.Preview/ Tue Dec 12 17:55:23 CST 2023  
1.49.91.Preview/ Tue Dec 12 17:57:02 CST 2023  
1.49.92.Preview/ Tue Dec 12 18:02:44 CST 2023  
1.49.93.Preview/ Fri Nov 29 14:02:45 CST 2024  
1.49.94.Preview/ Fri Nov 29 14:25:40 CST 2024  
1.49.95.Preview/ Fri Jan 03 10:33:50 CST 2025  
1.50.03/ Fri Jul 31 10:39:34 CST 2020  
1.50.08/ Sat Aug 01 15:54:43 CST 2020  
1.50.09/ Sat Aug 01 15:56:59 CST 2020  
1.50.10/ Sat Aug 01 16:06:07 CST 2020  
1.50.11/ Wed Aug 12 18:05:26 CST 2020  
1.50.12/ Wed Aug 12 18:15:17 CST 2020  
1.50.13/ Wed Aug 12 18:18:58 CST 2020  
1.50.14/ Fri Aug 21 17:57:45 CST 2020  
1.50.15/ Fri Aug 21 18:02:52 CST 2020  
1.50.16/ Fri Aug 21 18:06:46 CST 2020  
1.50.17/ Fri Aug 21 18:14:14 CST 2020  
1.50.18/ Fri Aug 21 18:16:37 CST 2020  
1.50.19/ Tue Aug 25 15:06:25 CST 2020  
1.51.01/ Fri Aug 28 18:40:32 CST 2020  
1.51.02/ Sat Aug 29 04:21:46 CST 2020  
1.51.03-1/ Wed Sep 02 00:43:17 CST 2020  
1.51.03-2/ Wed Sep 02 01:50:50 CST 2020  
1.51.03-3/ Wed Sep 02 01:52:04 CST 2020  
1.51.03/ Tue Sep 01 10:18:22 CST 2020  
1.52.1/ Tue Sep 08 11:52:40 CST 2020  
1.52.2/ Sat Oct 10 18:08:43 CST 2020  
1.52.3/ Wed Oct 14 16:19:44 CST 2020  
1.53.1/ Sat Dec 05 17:13:47 CST 2020  
1.54.1/ Tue Dec 15 10:41:35 CST 2020  
1.54.10/ Fri Jul 02 15:07:03 CST 2021  
1.54.11/ Thu Aug 12 15:29:27 CST 2021  
1.54.14/ Tue Sep 07 16:05:34 CST 2021  
1.54.15/ Mon Sep 13 15:11:58 CST 2021  
1.54.16/ Wed Oct 20 19:29:00 CST 2021  
1.54.17/ Thu Oct 21 17:09:40 CST 2021  
1.54.18/ Fri Nov 19 11:20:52 CST 2021  
1.54.19/ Sat Apr 02 14:08:35 CST 2022  
1.54.2/ Mon Feb 01 10:12:23 CST 2021  
1.54.20/ Tue Apr 12 11:01:55 CST 2022  
1.54.21/ Tue Aug 30 10:18:14 CST 2022  
1.54.22/ Thu Sep 01 14:29:55 CST 2022  
1.54.23/ Thu Sep 01 14:55:20 CST 2022  
1.54.24/ Thu Sep 01 17:31:24 CST 2022  
1.54.25/ Wed Jan 04 10:59:43 CST 2023  
1.54.27/ Fri Oct 20 10:31:08 CST 2023  
1.54.3/ Mon Feb 01 14:24:25 CST 2021  
1.54.4/ Wed Feb 03 18:13:31 CST 2021  
1.54.5/ Wed Mar 10 10:36:54 CST 2021  
1.54.6/ Wed Mar 10 10:51:12 CST 2021  
1.54.7/ Wed Jun 02 15:05:22 CST 2021  
1.54.8/ Thu Jun 10 16:40:21 CST 2021  
1.54.9/ Fri Jul 02 12:32:01 CST 2021  
1.55.0/ Tue Apr 12 11:33:31 CST 2022  
1.55.1/ Tue Apr 12 11:35:35 CST 2022  
1.55.10/ Fri Jul 29 17:45:38 CST 2022  
1.55.11/ Fri Jul 29 17:54:42 CST 2022  
1.55.12/ Fri Jul 29 17:56:52 CST 2022  
1.55.13/ Fri Jul 29 18:14:34 CST 2022  
1.55.14/ Fri Aug 05 15:04:24 CST 2022  
1.55.15/ Fri Aug 05 15:51:21 CST 2022  
1.55.16/ Tue Aug 09 09:58:41 CST 2022  
1.55.17/ Fri Sep 30 09:23:29 CST 2022  
1.55.18/ Fri Oct 28 14:19:22 CST 2022  
1.55.19/ Fri Oct 28 18:57:54 CST 2022  
1.55.2/ Tue Apr 19 14:33:13 CST 2022  
1.55.20/ Fri Oct 28 19:03:05 CST 2022  
1.55.21/ Fri Oct 28 19:11:35 CST 2022  
1.55.22/ Fri Oct 28 19:29:57 CST 2022  
1.55.23/ Fri Oct 28 20:02:01 CST 2022  
1.55.24/ Tue Nov 15 16:00:36 CST 2022  
1.55.25/ Tue Apr 11 12:11:55 CST 2023  
1.55.27/ Tue Jul 11 19:32:07 CST 2023  
1.55.28/ Wed Oct 18 17:26:59 CST 2023  
1.55.29/ Thu Oct 19 17:22:09 CST 2023  
1.55.3/ Tue Apr 19 14:34:07 CST 2022  
1.55.30/ Fri Oct 20 10:39:54 CST 2023  
1.55.31/ Thu Dec 14 16:51:39 CST 2023  
1.55.32/ Mon Apr 15 11:31:10 CST 2024  
1.55.4/ Tue Apr 19 16:02:28 CST 2022  
1.55.5/ Wed Jun 08 11:51:36 CST 2022  
1.55.6/ Mon Jun 27 17:51:02 CST 2022  
1.55.7/ Thu Jul 28 15:51:29 CST 2022  
1.55.8/ Fri Jul 29 10:58:48 CST 2022  
1.55.9/ Fri Jul 29 14:48:03 CST 2022  
1.55.test/ Tue Apr 19 16:08:16 CST 2022  
maven-metadata.xml Fri Jan 03 10:33:50 CST 2025 7391
maven-metadata.xml.md5 Wed Apr 30 15:34:21 CST 2025 33
maven-metadata.xml.sha1 Wed Apr 30 15:34:21 CST 2025 41
maven-metadata.xml.sha256 Thu Sep 03 12:20:32 CST 2020 64
maven-metadata.xml.sha256.md5 Thu Sep 03 12:35:05 CST 2020 32
maven-metadata.xml.sha256.sha1 Thu Sep 03 12:35:05 CST 2020 40
maven-metadata.xml.sha512 Thu Sep 03 12:20:32 CST 2020 128
maven-metadata.xml.sha512.md5 Thu Sep 03 12:35:05 CST 2020 32
maven-metadata.xml.sha512.sha1 Thu Sep 03 12:35:05 CST 2020 40